date weight  week weight loss average weekly loss this week's loss excess weight this week percent excess loss this week percent current loss percent loss percent excess weight lost last 4 weeks average goal loss target bmi
29-Jul 328          -   0          -   0 148 180 148 54.7
5-Aug 327         1.0 1         1.0         1.0 147 0.7% 0.3% 0.3% 0.7% 0.3% 54.5
12-Aug 305        2.0 23        11.5      22.0 125 15.0% 6.7% 7.0% 15.5% 5.2% 50.9
18-Aug 298        3.0 30       10.5        8.2 118 6.5% 2.7% 9.1% 20.3% 5.3% 49.7
26-Aug 294        4.0 34        8.5        3.5 114 3.0% 1.2% 10.4% 23.0% 5.9% 49.0
3-Sep 284.5        5.0 43.5        8.5        8.3 104.5 7.3% 2.8% 13.3% 29.4% 8.4% 47.4
9-Sep 284        6.0 44        7.3        0.6 104 0.6% 0.2% 13.4% 29.7% 4.4% 47.4
16-Sep 278        7.0 50         7.1        6.0 98 5.8% 2.1% 15.2% 33.8% 4.0% 46.4
23-Sep 271        8.0 57         7.1        7.0 91 7.1% 2.5% 17.4% 38.5% 5.2% 45.2
30-Sep 267        9.0 61        6.8        4.0 87 4.4% 1.5% 18.6% 41.2% 4.2% 44.5
8-Oct 263       10.0 65        6.4        3.5 83 4.0% 1.3% 19.8% 43.9% 5.2% 43.9
14-Oct 262        11.0 66        6.0         1.2 82 1.4% 0.4% 20.1% 44.6% 4.3% 43.7
21-Oct 259       12.0 69        5.8        3.0 79 3.7% 1.1% 21.0% 46.6% 3.4% 43.2
28-Oct 255.5       13.0 72.5        5.6        3.5 75.5 4.4% 1.4% 22.1% 49.0% 3.4% 42.6
4-Nov 250       14.0 78        5.6        5.5 70 7.3% 2.2% 23.8% 52.7% 4.0% 41.7
11-Nov 246       15.0 82        5.5        4.0 66 5.7% 1.6% 25.0% 55.4% 5.1% 41.0
18-Nov 247       16.0 81         5.1        (1.0) 67 -1.5% -0.4% 24.7% 54.7% 4.0% 41.2
25-Nov 244       17.0 84        4.9        3.0 64 4.5% 1.2% 25.6% 56.8% 4.1% 40.7
2-Dec 236.5       18.0 91.5         5.1        7.5 56.5 11.7% 3.1% 27.9% 61.8% 5.1% 39.4
9-Dec 238.5       19.0 89.5        4.7       (2.0) 58.5 -3.5% -0.8% 27.3% 60.5% 2.8% 39.8
17-Dec 240      20.0 88        4.4        (1.3) 60 -2.2% -0.6% 26.8% 59.5% 2.8% 40.0
23-Dec 237.5       21.0 90.5        4.3        2.9 57.5 4.9% 1.2% 27.6% 61.1% 3.1% 39.6
30-Dec 232      22.0 96        4.4        5.5 52 9.6% 2.3% 29.3% 64.9% 2.2% 38.7
5-Jan 227.5      22.9 100.5        4.4        5.3 47.5 10.1% 2.3% 30.6% 67.9% 5.1% 37.9
12-Jan 231.5      23.9 96.5        4.0       (4.0) 51.5 -8.4% -1.8% 29.4% 65.2% 4.2% 38.6
19-Jan 228      24.9 100        4.0        3.5 48 6.8% 1.5% 30.5% 67.6% 4.9% 38.0
26-Jan 226.5      25.9 101.5        3.9         1.5 46.5 3.1% 0.7% 30.9% 68.6% 3.3% 37.8
3-Feb 220      27.0 108        4.0        5.7 40 12.2% 2.5% 32.9% 73.0% 3.2% 36.7
10-Feb 218      28.0 110        3.9        2.0 38 5.0% 0.9% 33.5% 74.3% 6.6% 36.4
18-Feb 213.5       29.1 114.5        3.9        3.9 33.5 10.4% 1.8% 34.9% 77.4% 7.1% 35.6
24-Feb 211      30.0 117        3.9        2.9 31 8.7% 1.4% 35.7% 79.1% 9.1% 35.2
03-Mar 213       31.0 115        3.7       (2.0) 33 -6.5% -0.9% 35.1% 77.7% 4.5%     35.5
10-Mar 210.5      32.0 117.5        3.7        2.5 30.5 7.6% 1.2% 35.8% 79.4% 5.5%     35.1
17-Mar 208.5      33.0 119.5        3.6        2.0 28.5 6.6% 1.0% 36.4% 80.7% 4.4%     34.8
24-Mar 204      34.0 124        3.6        4.5 24 15.8% 2.2% 37.8% 83.8% 5.3%     34.0
31-Mar 198      35.0 130        3.7        6.0 18 25.0% 2.9% 39.6% 87.8% 12.3%     33.0
07-Apr 198      36.0 130        3.6          -   18 0.0% 0.0% 39.6% 87.8% 11.0%     33.0
14-Apr 196      37.0 132        3.6        2.0 16 11.1% 1.0% 40.2% 89.2% 13.0%     32.7
21-Apr 190      38.0 138        3.6        6.0 10 37.5% 3.1% 42.1% 93.2% 19.4%     31.7
28-Apr 192      39.0 136        3.5        2.0 12 12.5% 1.0% 41.5% 91.9% 22.2%     32.0
8-May 187      40.4 141        3.5        2.6 7 16.4% 1.3% 43.0% 95.3% 25.9%     31.2
12-May 187       41.0 141        3.4         1.0 7 10.0% 0.5% 43.0% 95.3% 18.9%     31.2
27-May 185       43.1 143        3.3         1.8 5 11.2% 0.9% 43.6% 96.6% 29.7%     30.8
5-Jun 182      44.4 146        3.3         1.2 2 12.4% 0.7% 44.5% 98.6% 23.1%     30.3
10-Jun 181.5       45.1 146.5        3.2         1.2 1.5 11.9% 0.6% 44.7% 99.0% 24.8%     30.3
21-Jun 178      46.7 150        3.2         1.8 -2 15.1% 0.9% 45.7% 101.4% 30.7%     29.7
1-Jul 180.5       48.1 147.5         3.1        0.8 0.5 12.0% 0.5% 45.0% 99.7% 46.3%     30.1
7-Jul 171.5      49.0 156.5        3.2         2.1 -8.5 17.1% 1.1% 47.7% 105.7% 35.2%     28.6
16-Jul 173      50.3 155         3.1         1.4 -7 20.3% 0.8% 47.3% 104.7% 54.9%     28.8
24-Jul 172       51.4 156        3.0         1.4 -8 20.5% 0.8% 47.6% 105.4% 36.3%     28.7
28-Jul 169      52.0 159         3.1         1.6 -11 23.4% 0.9% 48.5% 107.4% 39.7%     28.2
4-Aug 167.5      53.0 160.5        3.0         1.6 -12.5 22.2% 0.8% 48.9% 108.4% 66.5%     27.9
11-Aug 168      54.0 160        3.0         1.5 -12 20.9% 0.8% 48.8% 108.1% 46.0%     28.0
29-Aug 161.5      56.6 166.5        2.9         1.5 -18.5 15.3% 0.8% 50.8% 112.5% 43.9%     26.9
14-Sep 169      58.9 159        2.7         1.2 -11 9.7% 0.6% 48.5% 107.4% 51.2%     28.2
20-Sep 164.5      59.7 163.5        2.7         1.2 -15.5 16.7% 0.6% 49.8% 110.5% 79.8%     27.4
24-Sep 163.5      60.3 164.5        2.7         1.2 -16.5 17.4% 0.7% 50.2% 111.1% 56.5%     27.3
29-Sep 160.5       61.0 167.5        2.7         1.3 -19.5 18.9% 0.7% 51.1% 113.2% 59.3%     26.8
12-Mar 168      84.6 160         1.9        0.4 -12 8.2% 0.2% 48.8% 108.1% 96.0%     28.0
3-May 170      92.0 158         1.7        0.3 -10 6.1% 0.2% 48.2% 106.8% 97.1%     28.3
24-May 168      95.0 160         1.7        0.3 -12 13.8% 0.2% 48.8% 108.1% 88.7%     28.0
 Will's Home Page Will's WLS Page